<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Purchasing credits to support renewable energy goals</title>
	<atom:link href="http://blog.wapa.gov/wordpress/?feed=rss2&#038;p=426" rel="self" type="application/rss+xml" />
	<link>http://blog.wapa.gov/wordpress/?p=426</link>
	<description></description>
	<lastBuildDate>Wed, 27 Mar 2013 19:55:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: John Schultz</title>
		<link>http://blog.wapa.gov/wordpress/?p=426&#038;cpage=1#comment-285837</link>
		<dc:creator>John Schultz</dc:creator>
		<pubDate>Tue, 19 Mar 2013 14:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=426#comment-285837</guid>
		<description>My only concern with the effort is methodology, none of the current renewable energy sources are sufficiently cost effective to meet the 80% renewable objective in the prescribed time frame. We need to make improvements in efficiency of these resources. Meanwhile we continue to enhance our position through these efforts, and the more mundane energy tax credits for green projects, but I anticipate great difficulty in reaching the stated objectives.</description>
		<content:encoded><![CDATA[<p>My only concern with the effort is methodology, none of the current renewable energy sources are sufficiently cost effective to meet the 80% renewable objective in the prescribed time frame. We need to make improvements in efficiency of these resources. Meanwhile we continue to enhance our position through these efforts, and the more mundane energy tax credits for green projects, but I anticipate great difficulty in reaching the stated objectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Soltys</title>
		<link>http://blog.wapa.gov/wordpress/?p=426&#038;cpage=1#comment-103286</link>
		<dc:creator>Paul Soltys</dc:creator>
		<pubDate>Wed, 20 Jun 2012 13:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=426#comment-103286</guid>
		<description>You completed several good points there. I did a search on the subject and found mainly people will consent with your blog.</description>
		<content:encoded><![CDATA[<p>You completed several good points there. I did a search on the subject and found mainly people will consent with your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamefly coupon code 30 day</title>
		<link>http://blog.wapa.gov/wordpress/?p=426&#038;cpage=1#comment-58312</link>
		<dc:creator>gamefly coupon code 30 day</dc:creator>
		<pubDate>Sat, 03 Mar 2012 23:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=426#comment-58312</guid>
		<description>keep up the good   piece of work, I read few  content  on this  web site  and I  believe  that your  website  is  really  interesting and  contains  bands of  fantastic   information.</description>
		<content:encoded><![CDATA[<p>keep up the good   piece of work, I read few  content  on this  web site  and I  believe  that your  website  is  really  interesting and  contains  bands of  fantastic   information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://blog.wapa.gov/wordpress/?p=426&#038;cpage=1#comment-25275</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 12 Oct 2011 15:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=426#comment-25275</guid>
		<description>Good question Jim. I think each state will have to answer that question individually. 

However, as a Federal agency we follow the Energy Policy Act of 2005 which requires us to seek ways, to the extent economically feasible and technically practicable, to ensure the total amount of electric energy the Federal Government consumes, includes renewable energy as defined in section 203 of the Act:
--Three percent in fiscal years 2007 through 2009
--Five percent in fiscal years 2010 through 2012
--Seven-and-a-half percent in fiscal year 2013 and beyond</description>
		<content:encoded><![CDATA[<p>Good question Jim. I think each state will have to answer that question individually. </p>
<p>However, as a Federal agency we follow the Energy Policy Act of 2005 which requires us to seek ways, to the extent economically feasible and technically practicable, to ensure the total amount of electric energy the Federal Government consumes, includes renewable energy as defined in section 203 of the Act:<br />
&#8211;Three percent in fiscal years 2007 through 2009<br />
&#8211;Five percent in fiscal years 2010 through 2012<br />
&#8211;Seven-and-a-half percent in fiscal year 2013 and beyond</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.wapa.gov/wordpress/?p=426&#038;cpage=1#comment-16261</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 19 Aug 2011 02:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=426#comment-16261</guid>
		<description>Hey Jen,

Do you think all states will have mandates soon?</description>
		<content:encoded><![CDATA[<p>Hey Jen,</p>
<p>Do you think all states will have mandates soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Greenberg</title>
		<link>http://blog.wapa.gov/wordpress/?p=426&#038;cpage=1#comment-10197</link>
		<dc:creator>Brian Greenberg</dc:creator>
		<pubDate>Thu, 30 Jun 2011 08:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=426#comment-10197</guid>
		<description>This sounds like a great initiative.</description>
		<content:encoded><![CDATA[<p>This sounds like a great initiative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://blog.wapa.gov/wordpress/?p=426&#038;cpage=1#comment-9684</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 23 Jun 2011 21:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=426#comment-9684</guid>
		<description>Great question Jessie,

REC Compliance markets are driven by state Renewable Portfolio Standards, also called RPS. About 32 states currently have RPS mandates, requiring utilities within the state to supply a certain percentage of renewable energy generation for loads. See more on &lt;a href=&quot;http://en.wikipedia.org/wiki/Renewable_portfolio_standard&quot; rel=&quot;nofollow&quot;&gt;RPS requirements&lt;/a&gt;.

On the other hand, voluntary markets are those where consumers voluntarily purchase RECs to support the advancement of renewable energy or offset their greenhouse footprint. You can also learn more about voluntary &lt;a href=&quot;http://apps3.eere.energy.gov/greenpower/markets/marketing.shtml?page=4&quot; rel=&quot;nofollow&quot;&gt;REC markets&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Great question Jessie,</p>
<p>REC Compliance markets are driven by state Renewable Portfolio Standards, also called RPS. About 32 states currently have RPS mandates, requiring utilities within the state to supply a certain percentage of renewable energy generation for loads. See more on <a href="http://en.wikipedia.org/wiki/Renewable_portfolio_standard" rel="nofollow">RPS requirements</a>.</p>
<p>On the other hand, voluntary markets are those where consumers voluntarily purchase RECs to support the advancement of renewable energy or offset their greenhouse footprint. You can also learn more about voluntary <a href="http://apps3.eere.energy.gov/greenpower/markets/marketing.shtml?page=4" rel="nofollow">REC markets</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie C</title>
		<link>http://blog.wapa.gov/wordpress/?p=426&#038;cpage=1#comment-9626</link>
		<dc:creator>Jessie C</dc:creator>
		<pubDate>Wed, 22 Jun 2011 13:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=426#comment-9626</guid>
		<description>What are the differences between compliance and voluntary markets for RECs?</description>
		<content:encoded><![CDATA[<p>What are the differences between compliance and voluntary markets for RECs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
