<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western&#039;s Connections blog</title>
	<atom:link href="http://blog.wapa.gov/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.wapa.gov/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 14:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>California releases results from fifth and final snowpack survey</title>
		<link>http://blog.wapa.gov/wordpress/?p=913</link>
		<comments>http://blog.wapa.gov/wordpress/?p=913#comments</comments>
		<pubDate>Wed, 09 May 2012 14:28:34 +0000</pubDate>
		<dc:creator>Meiman</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Power Marketing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Valley Project]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[snowpack]]></category>

		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=913</guid>
		<description><![CDATA[The California Department of Water Resources announced the results from its fifth and final snowpack survey May 1. The survey confirmed the snowpack&#8217;s low water content, which will affect water and power deliveries in California this year. Overall, the average water content of California&#8217;s snowpack was 40 percent of normal. The relative composition of the [...]]]></description>
			<content:encoded><![CDATA[<p>The California Department of Water Resources <a title="Press release on snowpack survey" href="http://www.water.ca.gov/news/newsreleases/2012/050112snow.pdf">announced</a> the results from its fifth and final snowpack survey May 1. The survey confirmed the snowpack&#8217;s low water content, which will affect water and power deliveries in California this year.</p>
<p>Overall, the average water content of California&#8217;s snowpack was 40 percent of normal. The relative composition of the Sierra Nevada snowpack, from which Western&#8217;s Central Valley Project relies on to fill reservoirs and generate hydropower, was 70 percent of normal for the northern Sierras, 35 percent of normal for the central Sierras and 20 percent of normal for the southern Sierras.</p>
<p>Last year&#8217;s snowpack water content state-wide was 190 percent of normal by this time, which will reduce the impact of the scarce snowpack this year.</p>
<p>&#8220;The impact of a below-normal water year has been somewhat mitigated by above-average reservoir storage levels due to unusually wet conditions during the 2010-2011 operating season,&#8221; said Sierra Nevada Power Marketer Sonja Anderson.</p>
<p>However, operators of both the state and Federal water projects have already announced reduced water and power deliveries for the upcoming year, including from Western’s Central Valley Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapa.gov/wordpress/?feed=rss2&#038;p=913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Schools Win National Student Energy Efficiency Competition</title>
		<link>http://blog.wapa.gov/wordpress/?p=910</link>
		<comments>http://blog.wapa.gov/wordpress/?p=910#comments</comments>
		<pubDate>Fri, 04 May 2012 14:25:41 +0000</pubDate>
		<dc:creator>Meiman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[America's Home Energy Education Challenge]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Southeast Electric Cooperative]]></category>
		<category><![CDATA[Western Area Power Administration]]></category>

		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=910</guid>
		<description><![CDATA[A team of five schools from Carter County, Mont., has won the America’s Home Energy Education Challenge, a national student competition designed to encourage students and their families to take action to start saving money by saving energy. The Montana team was supported by Southeast Electric Cooperative, based in Ekalaka, Mont.  Marlene Waterland of Southeast [...]]]></description>
			<content:encoded><![CDATA[<p>A team of five schools from Carter County, Mont., has won the America’s Home Energy Education Challenge, a national student competition designed to encourage students and their families to take action to start saving money by saving energy.</p>
<p>The Montana team was supported by Southeast Electric Cooperative, based in Ekalaka, Mont.  Marlene Waterland of Southeast Electric coordinated the program and provided training for each of the schools.  Western contributed to the effort by providing a lighting efficiency display and infrared cameras through the <a title="Equipment Loan Program page" href="http://ww2.wapa.gov/sites/Western/es/loan/Pages/default.aspx">Equipment Loan Program</a>.</p>
<p>“Western is proud to be able to assist Southeast Electric Cooperative and Marlene engage these young people and focus their math and science skills on a real-life problem—how to save money by using energy efficiently at home,” said Gary Hoffmann, Western’s Equipment Loan Program manager.</p>
<p>The five schools, Alzeda Elementary School, Carter County High School, Ekalaka Elementary School (K-8<sup>th</sup> grade), Hammond School (K-8<sup>th</sup> grade) and Hawks Home School, will share the $15,000 they won as both a regional winner and as the national champion.</p>
<p>The Challenge, which is run by the National Science Teachers Association for the Department of Energy, challenged teams of third through eighth grade students to work with their science teachers and local utility companies to develop energy use savings plans that reduce the amount of energy used to power their homes. Each student team monitored and measured their energy consumption between September and November 2011, and then compared it to data collected during the same three-month period the year before.</p>
<p>The Montana students talked to their family members about steps they could take to save money by saving energy, including turning off the lights when leaving the room, running the laundry machine with cooler water and full loads, and in an agricultural community, using timers to set charging times for tractors.</p>
<p><a title="America's Home Energy Challenge competition" href="http://homeenergychallenge.org/Registration/RulesHEC.aspx">Learn more about the America’s Home Energy Education Challenge </a></p>
<p><a title="DOE Press Release " href="http://energy.gov/articles/energy-secretary-chu-announces-montana-schools-win-national-student-efficiency-competition">Read DOE’s press release on the America’s Home Energy Education Challenge winner</a></p>
<p><a title="KTVQ coverage of Carter County program" href="http://www.ktvq.com/news/montana-school-wins-national-energy-competition/#!prettyPhoto/0/">See photos and local coverage of the Carter County program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapa.gov/wordpress/?feed=rss2&#038;p=910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta-Mendota intertie project completed in California</title>
		<link>http://blog.wapa.gov/wordpress/?p=907</link>
		<comments>http://blog.wapa.gov/wordpress/?p=907#comments</comments>
		<pubDate>Thu, 03 May 2012 21:19:08 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=907</guid>
		<description><![CDATA[The Bureau of Reclamation held a ribbon-cutting ceremonyfor the recently completed Delta Mendota Canal Intertie project, May 2. Western’s Sierra Nevada region constructed a new transmission line to provide critical project use power. The new 4.7-mile, 69-kilovolt transmission line near Tracy, Calif., was energized March 14 and powers Reclamation’s pumping plant, which is needed to propel [...]]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Reclamation held a <a href="http://www.usbr.gov/newsroom/newsrelease/detail.cfm?RecordID=39879">ribbon-cutting ceremony</a>for the recently completed Delta Mendota Canal Intertie project, May 2. Western’s Sierra Nevada region constructed a <a href="http://ww2.wapa.gov/sites/western/newsroom/NewsFeatures/Pages/DCI.aspx">new transmission line </a>to provide critical project use power.</p>
<p>The new 4.7-mile, 69-kilovolt transmission line near Tracy, Calif., was energized March 14 and powers Reclamation’s pumping plant, which is needed to propel water through the concrete pipes. The line connects to an existing Western 69-kV line in Contra Costa County.</p>
<p>You can read more about the <a href="http://ww2.wapa.gov/sites/western/newsroom/NewsFeatures/Pages/DCI.aspx">transmission line project </a>or see Reclamation’s <a href="http://www.usbr.gov/newsroom/newsrelease/detail.cfm?RecordID=39879">news release and photos </a>from the May 2 event.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapa.gov/wordpress/?feed=rss2&#038;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Valley Project customers receive more water</title>
		<link>http://blog.wapa.gov/wordpress/?p=903</link>
		<comments>http://blog.wapa.gov/wordpress/?p=903#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:27:53 +0000</pubDate>
		<dc:creator>Meiman</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Power Marketing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Valley Project]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[power marketing]]></category>

		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=903</guid>
		<description><![CDATA[The Bureau of Reclamation announced April 13 that it was going to be increasing its water supply allocation to Central Valley Project contractors as a result of improved snow pack conditions. The revised projected deliveries are expected to increase both project use and net project generation, which means more hydropower to sell for Western&#8217;s Sierra [...]]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Reclamation <a title="Reclamation press release " href="http://www.usbr.gov/newsroom/newsrelease/detail.cfm?RecordID=39804">announced </a>April 13 that it was going to be increasing its water supply allocation to Central Valley Project contractors as a result of improved snow pack conditions.</p>
<p>The revised projected deliveries are expected to increase both project use and net project generation, which means more hydropower to sell for Western&#8217;s Sierra Nevada region.</p>
<p>&#8220;The snow water content ranges from 81 percent of the April 1 average for the Northern Sierra to 32 percent for the Southern Sierra,&#8221; stated the press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapa.gov/wordpress/?feed=rss2&#038;p=903</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Western &#8220;holds on&#8221; during earthquake drill</title>
		<link>http://blog.wapa.gov/wordpress/?p=892</link>
		<comments>http://blog.wapa.gov/wordpress/?p=892#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:59:43 +0000</pubDate>
		<dc:creator>Meiman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado River Storage Project]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Emergency preparedness]]></category>
		<category><![CDATA[Great Utah ShakeOut]]></category>

		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=892</guid>
		<description><![CDATA[Colorado River Storage Project Management Center employees in Salt Lake City, Utah, dropped, covered and held on with nearly 1 million other Utahns during a state-wide earthquake drill at 10:15 a.m. April 17. &#8220;It was a great success with a lot of interest created in taking additional steps within the office toward better preparedness,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_897" class="wp-caption alignright" style="width: 160px"><a href="http://blog.wapa.gov/wordpress/wp-content/uploads/2012/04/DSCN2300_31.jpg"><img class="size-thumbnail wp-image-897 " title="DSCN2300_3" src="http://blog.wapa.gov/wordpress/wp-content/uploads/2012/04/DSCN2300_31-150x150.jpg" alt="Western employees hold on during Utah earthquake drill" width="150" height="150" /></a><p class="wp-caption-text">Catherine Anderson, a contracted administrative technician, ducks, covers and holds on during a state-wide earthquake drill in Utah April 17 at 10:15 a.m. </p></div>
<p><a title="CRSP web site" href="http://www.wapa.gov/crsp/default.htm">Colorado River Storage Project Management Center </a>employees in Salt Lake City, Utah, dropped, covered and held on with nearly 1 million other Utahns during a state-wide earthquake drill at 10:15 a.m. April 17.</p>
<p>&#8220;It was a great success with a lot of interest created in taking additional steps within the office toward better preparedness,&#8221; said CRSP Financial Analyst David Welker, who headed up the exercise for the office. After the drill, employees &#8220;had a brief group discussion on earthquake safety and general preparedness.&#8221;</p>
<p><span style="font-size: xx-small;"> </span>The <a title="Great Utah Shakeout webpage" href="http://www.shakeout.org/utah/">Great Utah ShakeOut</a>, the largest earthquake in Utah&#8217;s history, simulated a 7.0 magnitude earthquake where residents, businesses, schools and others took cover for about 60 seconds in shelters or other protected areas.</p>
<p>The exercise was meant to encourage emergency preparedness and educate citizens about earthquake safety, including making a disaster kit, having a plan and mapping out safe places to go during and after the quake.</p>
<p>&#8220;Utah is overdue for a major earthquake,&#8221; said Welker. &#8220;Utah has conducted small-scale drills in towns and such, but this is the first time it&#8217;s been done on a state-wide level. It&#8217;s important to keep the information fresh so you know what to do if there is a quake.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapa.gov/wordpress/?feed=rss2&#038;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop participants get hands-on experience ‘seeing’ energy loss</title>
		<link>http://blog.wapa.gov/wordpress/?p=888</link>
		<comments>http://blog.wapa.gov/wordpress/?p=888#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:55:23 +0000</pubDate>
		<dc:creator>Tiffani</dc:creator>
				<category><![CDATA[Energy Services]]></category>

		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=888</guid>
		<description><![CDATA[Cosponsoring the Infrared Thermography: Hands-on Training for Utility Systems &#38; Customer Service Applications, Western joined the Clean Energy Ambassadors and Montana State University in Billings to teach MSUB students and other professionals about infrared cameras. Twenty students who came in on their school holiday joined by 20 employees of publicly-owned electric cooperatives from around Montana [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_889" class="wp-caption alignright" style="width: 210px"><a href="http://blog.wapa.gov/wordpress/wp-content/uploads/2012/04/IMG952690.jpg"><img class="size-full wp-image-889" title="IMG952690" src="http://blog.wapa.gov/wordpress/wp-content/uploads/2012/04/IMG952690.jpg" alt="Brad Riser presenting to workshop participants" width="200" height="290" /></a><p class="wp-caption-text">Brad Riser with FLIR presents operation of infrared cameras</p></div>
<p>Cosponsoring the <em>Infrared Thermography: Hands-on Training for Utility Systems &amp; Customer Service Applications</em>, <a href="http://ww2.wapa.gov/sites/Western/es/Pages/default.aspx">Western</a> joined the <a href="http://cleanenergyambassadors.ning.com/">Clean Energy Ambassadors</a> and Montana State University in Billings to teach MSUB students and other professionals about infrared cameras.</p>
<p><a href="http://billingsgazette.com/news/local/education/cot-students-learn-infrared-technology/article_47f6eb4e-728a-50b4-ba54-c566ef37a86c.html#ixzz1rYLeoTLl">Twenty students</a> who came in on their school holiday joined by 20 employees of publicly-owned electric cooperatives from around Montana to learn about infrared cameras.</p>
<p>The cameras can be used in home energy audits to indicate air leaks or uneven insulation. The cameras also can be used to show hot spots along utility lines or at substations that might indicate a problem to repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapa.gov/wordpress/?feed=rss2&#038;p=888</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California releases fourth snowpack survey</title>
		<link>http://blog.wapa.gov/wordpress/?p=885</link>
		<comments>http://blog.wapa.gov/wordpress/?p=885#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:34:57 +0000</pubDate>
		<dc:creator>Meiman</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Power Marketing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Valley Project]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[water year]]></category>

		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=885</guid>
		<description><![CDATA[The California Department of Water Resources announced that the results from the fourth of five surveys confirming below-normal water year conditions. &#8220;An unusually wet March improved conditions, but did not make up for the previous dry months,&#8221; said DWR Director Mark Cowin. The average water content of California&#8217;s snowpack was still only 55 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>The California Department of Water Resources <a title="CWD press release" href="http://www.water.ca.gov/news/newsreleases/2012/040212snowsurvey.pdf">announced</a> that the results from the fourth of five surveys confirming below-normal water year conditions.</p>
<p><span style="font-size: small;">&#8220;An unusually wet March improved conditions, but did not make up for the previous dry months,&#8221; said DWR Director Mark Cowin. </span></p>
<p>The average water content of California&#8217;s snowpack was still only 55 percent of the expected April 1 normal. The relative composition of the Sierra Nevada snowpack, from which Western&#8217;s <a title="Western's Sierra Nevada Region homepage" href="http://www.wapa.gov/sn/">Central Valley Project</a> receives snowmelt, was 78 percent of April 1 normal for the northern Sierras, 55 percent of the April 1 normal for the central Sierras and 39 percent of the April 1 normal for the southern Sierras. At the same time last year, the snowpack water content showed 173 percent of the April 1 average for the northern Sierras, 161 percent in the central Sierras, and 155 percent for the southern Sierras.</p>
<p>Both the State and Federal water projects have announced reduced deliveries for the upcoming water year.</p>
<p>&#8220;The reduced water deliveries are expected to result in reduced hydropower generation output for the Central Valley and State Water Projects,&#8221; said Western&#8217;s Sierra Nevada Region Power Marketing Manager Sonja Anderson. &#8220;However, the impact of reduced water deliveries is somewhat mitigated by last year&#8217;s above-normal precipitation, which has resulted in higher than average starting reservoir storage levels.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapa.gov/wordpress/?feed=rss2&#038;p=885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web team seeks support for usability review &#8211; vote today!</title>
		<link>http://blog.wapa.gov/wordpress/?p=876</link>
		<comments>http://blog.wapa.gov/wordpress/?p=876#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:19:17 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=876</guid>
		<description><![CDATA[Western’s website is in need of usability testing so that we can &#8220;tweak&#8221; our website to meet customer needs. As a Federal agency, every dollar counts and saving visitors time online finding what they need is the primary mission for our web team.  See our video on Challenge.gov seeking assistance from GSA staff asking for [...]]]></description>
			<content:encoded><![CDATA[<p>Western’s website is in need of usability testing so that we can &#8220;tweak&#8221; our website to meet customer needs.</p>
<p>As a Federal agency, every dollar counts and saving visitors time online finding what they need is the primary mission for our web team.  See our <a href="http://websitetest.challenge.gov/submissions/6491-western-s-web-team-the-gov-t-office">video on Challenge.gov </a>seeking assistance from GSA staff asking for their help reviewing our website.</p>
<p>It’s a challenge so popularity is the game and we need more votes before 9 p.m., Eastern time today!</p>
<p>If we win the contest, you—our customer—are guaranteed to see some improvements on our website!</p>
<p><a href="http://websitetest.challenge.gov/submissions/6491-western-s-web-team-the-gov-t-office"><img class="aligncenter size-medium wp-image-878" title="040212_Web_video" src="http://blog.wapa.gov/wordpress/wp-content/uploads/2012/04/040212_Web_video-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p><strong>How you can help</strong></p>
<p><a href="http://websitetest.challenge.gov/submissions/6491-western-s-web-team-the-gov-t-office">Watch our video on Challenge.gov </a>and vote for us. You’ll have to sign up for a Challenge.gov account, but it will only take a few minutes.</p>
<p>Wish us luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapa.gov/wordpress/?feed=rss2&#038;p=876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover Dam Bypass: An award-winning bridge</title>
		<link>http://blog.wapa.gov/wordpress/?p=870</link>
		<comments>http://blog.wapa.gov/wordpress/?p=870#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:50:56 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=870</guid>
		<description><![CDATA[The Hoover Dam Bypass Bridge was honored this week with the American Society of Civil Engineer’s 2012 Outstanding Civil Engineering Achievement award March 22. At nearly 900 feet above the Colorado River and 1,900 feet long, the Hoover Dam Bypass helps to protect the security of the dam by removing through traffic from US 93. [...]]]></description>
			<content:encoded><![CDATA[<p>The Hoover Dam Bypass Bridge was honored this week with the American Society of Civil Engineer’s <a href="http://www.asce.org/OCEA-2012/">2012 Outstanding Civil Engineering Achievement award March 22</a>. At nearly 900 feet above the Colorado River and 1,900 feet long, the Hoover Dam Bypass helps to protect the security of the dam by removing through traffic from US 93. The structure was constructed in a harsh environment where temperatures reached triple digits during the day. The structure is the highest and longest arch concrete bridge in the Western hemisphere and features the world’s tallest concrete columns.</p>
<p>The project was recognized not only as a significant contribution to both the civil engineering profession and society as a whole but also emphasized environmental and cultural stewardship. The highway underpasses were built for endangered desert bighorn sheep, native plants in the construction corridor were preserved and replaced, and Native American cultural properties adjacent to the site were protected.</p>
<p><a href="http://ww2.wapa.gov/sites/western/Pages/default.aspx">Western</a> staff joined with the U.S. Bureau of Reclamation, Federal Highway Administration, National Park Service and the states of Arizona and Nevada to build the bridge across the Colorado River, bypassing the highway that spans the crest of Hoover Dam.</p>
<p>Read more about the OCEA award and Hoover Dam Bypass Bridge at the <a href="http://www.asce.org/OCEA-2012/">ASCE’s news release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapa.gov/wordpress/?feed=rss2&#038;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House approves California water bill</title>
		<link>http://blog.wapa.gov/wordpress/?p=864</link>
		<comments>http://blog.wapa.gov/wordpress/?p=864#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:52:32 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=864</guid>
		<description><![CDATA[On Feb. 29, the House of Representatives passed HR 1837, also known as the Sacramento-San Joaquin Valley Water Reliability Act, which will create more water storage capacity in the state of California. If enacted as written, the proposed bill would result in a number of changes, including, but not necessarily limited to: the existing environmental [...]]]></description>
			<content:encoded><![CDATA[<p>On Feb. 29, the House of Representatives passed <a href="http://www.google.com/url?q=http://www.gpo.gov/fdsys/pkg/BILLS-112hr1837rh/pdf/BILLS-112hr1837rh.pdf&amp;sa=U&amp;ei=3mBiT6PfC4uEsAKIzLSkDA&amp;ved=0CBwQFjAA&amp;usg=AFQjCNG_mN7FmQ9GyxRLF9_E91BNZZlNbQ">HR 1837</a>, also known as the Sacramento-San Joaquin Valley Water Reliability Act, which will create more water storage capacity in the state of California. If enacted as written, the proposed bill would result in a number of changes, including, but not necessarily limited to:</p>
<ul>
<li>the existing environmental regulatory baseline under which the Central Valley Project is operated</li>
<li>the list of scientific and fish and wildlife management agencies which would  responsible for assisting the Secretary of Interior in determining what would constitute reasonable in-stream flow requirements</li>
<li>potential increases in both project use and Base Resource allocations</li>
</ul>
<p>However, the biggest impact to <a href="http://ww2.wapa.gov/sites/western/Pages/default.aspx">Western </a>will be the portion of the bill that relates to the Central Valley Project Improvement Act. These impacts would result from resetting the existing environmental regulatory compliance standards to a previous one (i.e., the 1994 Bay-Delta Accords). As proposed, this bill would assure transparency of CVPIA Restoration Fund expenditures by creating an oversight expenditure board, enact a sunset date as to when the Restoration Funds may be reduced as stipulated in the original act, and capping contributions to CVP power preference users as is the case for CVP water users. Because preference power customers pay CVPIA Restoration Fund assessments as an additive to their cost-based Base Resource allocation, these actions will ease some of the cost burdens currently faced by Western’s <a href="http://www.wapa.gov/sn/">Sierra Nevada</a> customers.</p>
<p>The bill faces a somewhat more problematical future in the Senate as the measure is opposed by several environmental groups. Stakeholders are also concerned that parts of the proposed new legislation could be separated and attached as amendments to other legislation being considered by Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapa.gov/wordpress/?feed=rss2&#038;p=864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

