<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Western&#039;s Connections blog</title>
	<atom:link href="http://blog.wapa.gov/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.wapa.gov/wordpress</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jun 2013 18:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Employees volunteer, cheer for students, science by bomit</title>
		<link>http://blog.wapa.gov/wordpress/?p=1275&#038;cpage=1#comment-324623</link>
		<dc:creator>bomit</dc:creator>
		<pubDate>Sat, 01 Jun 2013 18:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=1275#comment-324623</guid>
		<description>I love the activities of the students. Programs like this should be more popular.</description>
		<content:encoded><![CDATA[<p>I love the activities of the students. Programs like this should be more popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Western sponsors future science and math leaders by NFAN</title>
		<link>http://blog.wapa.gov/wordpress/?p=325&#038;cpage=1#comment-318249</link>
		<dc:creator>NFAN</dc:creator>
		<pubDate>Fri, 17 May 2013 22:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=325#comment-318249</guid>
		<description>I really love the Idea of math and music co-existing, it really makes kids want to learn.</description>
		<content:encoded><![CDATA[<p>I really love the Idea of math and music co-existing, it really makes kids want to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video game systems: Energy vampires? by strategy review</title>
		<link>http://blog.wapa.gov/wordpress/?p=181&#038;cpage=1#comment-318042</link>
		<dc:creator>strategy review</dc:creator>
		<pubDate>Fri, 17 May 2013 18:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=181#comment-318042</guid>
		<description>Yeah, this gave me a wake up call. If I want to save money from my electric bill, I will stop playing Guild Wars 2 and SWTOR.</description>
		<content:encoded><![CDATA[<p>Yeah, this gave me a wake up call. If I want to save money from my electric bill, I will stop playing Guild Wars 2 and SWTOR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mira Loma High School takes top honors at NSB by Dwane Cates Law</title>
		<link>http://blog.wapa.gov/wordpress/?p=1358&#038;cpage=1#comment-313887</link>
		<dc:creator>Dwane Cates Law</dc:creator>
		<pubDate>Fri, 10 May 2013 16:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=1358#comment-313887</guid>
		<description>Congrats to the students of Mira Loma High School, what an achievement! Im sure a bright future awaits all of them</description>
		<content:encoded><![CDATA[<p>Congrats to the students of Mira Loma High School, what an achievement! Im sure a bright future awaits all of them</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regional utilities gather in Colorado to talk energy efficiency by Kevon Storie</title>
		<link>http://blog.wapa.gov/wordpress/?p=1127&#038;cpage=1#comment-290257</link>
		<dc:creator>Kevon Storie</dc:creator>
		<pubDate>Wed, 27 Mar 2013 19:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=1127#comment-290257</guid>
		<description>John, utilities have a number of reasons to encourage customers to become more efficient. Many utilities today are capacity constrained, and looking for the lowest-cost, clean resource to meet their demand.  The integrated resource planning process usually identifies the megawatt you don&#039;t use—the negawatt—to be the cheapest, cleanest megawatt. So demand-side management programs that include efficiency and conservation compare favorably to the alternatives. 

Building new fossil-fueled plants or buying peak power on the open market both drive up the cost of electricity to the utility and the consumer. Further, new plant construction takes time and saddles the utility with long-term financial commitments. Factor in regulatory issues and growing concern about climate change, and energy efficiency looks more and more like the resource of first choice, and not a &quot;photo opp&quot; at all. 

Public power utilities in particular have an obligation to the communities that they serve, and Western customers have seen their &lt;a href=&quot;http://esnews.wapa.gov/wordpress/?p=1645&quot; rel=&quot;nofollow&quot;&gt;DSM programs&lt;/a&gt; have a positive effect on local economies. Programs that promote energy-efficiency upgrades to EPAct 2005 and more current standards can also stimulate job creation and workforce development within the community.

Finally, consider that energy is a product and no business succeeds by throwing away its product. It is simply good business sense for utilities to make sure every kilowatt is used wisely. Perhaps you can join us at the next RMUEE to learn more about how energy efficiency benefits electricity producers and consumers.</description>
		<content:encoded><![CDATA[<p>John, utilities have a number of reasons to encourage customers to become more efficient. Many utilities today are capacity constrained, and looking for the lowest-cost, clean resource to meet their demand.  The integrated resource planning process usually identifies the megawatt you don&#8217;t use—the negawatt—to be the cheapest, cleanest megawatt. So demand-side management programs that include efficiency and conservation compare favorably to the alternatives. </p>
<p>Building new fossil-fueled plants or buying peak power on the open market both drive up the cost of electricity to the utility and the consumer. Further, new plant construction takes time and saddles the utility with long-term financial commitments. Factor in regulatory issues and growing concern about climate change, and energy efficiency looks more and more like the resource of first choice, and not a &#8220;photo opp&#8221; at all. </p>
<p>Public power utilities in particular have an obligation to the communities that they serve, and Western customers have seen their <a href="http://esnews.wapa.gov/wordpress/?p=1645" rel="nofollow">DSM programs</a> have a positive effect on local economies. Programs that promote energy-efficiency upgrades to EPAct 2005 and more current standards can also stimulate job creation and workforce development within the community.</p>
<p>Finally, consider that energy is a product and no business succeeds by throwing away its product. It is simply good business sense for utilities to make sure every kilowatt is used wisely. Perhaps you can join us at the next RMUEE to learn more about how energy efficiency benefits electricity producers and consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regional utilities gather in Colorado to talk energy efficiency by John Schultz</title>
		<link>http://blog.wapa.gov/wordpress/?p=1127&#038;cpage=1#comment-287359</link>
		<dc:creator>John Schultz</dc:creator>
		<pubDate>Fri, 22 Mar 2013 14:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=1127#comment-287359</guid>
		<description>Energy efficiency may well be better incented by things like the energy tax credits and deductions provided by EPACT 2005. Its great that utility companies are talking about energy efficiency, but what is their incentive for us to use less energy? Seems like a photo opp, more than a real purpose driven event.</description>
		<content:encoded><![CDATA[<p>Energy efficiency may well be better incented by things like the energy tax credits and deductions provided by EPACT 2005. Its great that utility companies are talking about energy efficiency, but what is their incentive for us to use less energy? Seems like a photo opp, more than a real purpose driven event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Purchasing credits to support renewable energy goals by John Schultz</title>
		<link>http://blog.wapa.gov/wordpress/?p=426&#038;cpage=1#comment-285837</link>
		<dc:creator>John Schultz</dc:creator>
		<pubDate>Tue, 19 Mar 2013 14:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=426#comment-285837</guid>
		<description>My only concern with the effort is methodology, none of the current renewable energy sources are sufficiently cost effective to meet the 80% renewable objective in the prescribed time frame. We need to make improvements in efficiency of these resources. Meanwhile we continue to enhance our position through these efforts, and the more mundane energy tax credits for green projects, but I anticipate great difficulty in reaching the stated objectives.</description>
		<content:encoded><![CDATA[<p>My only concern with the effort is methodology, none of the current renewable energy sources are sufficiently cost effective to meet the 80% renewable objective in the prescribed time frame. We need to make improvements in efficiency of these resources. Meanwhile we continue to enhance our position through these efforts, and the more mundane energy tax credits for green projects, but I anticipate great difficulty in reaching the stated objectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Western hosts wind, solar interconnection workshop by Randy Manion</title>
		<link>http://blog.wapa.gov/wordpress/?p=787&#038;cpage=2#comment-246922</link>
		<dc:creator>Randy Manion</dc:creator>
		<pubDate>Mon, 04 Feb 2013 18:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=787#comment-246922</guid>
		<description>The registration site is now live for the Distributed Solar and Wind Interconnection workshop.  For more information see: http://www.uwig.org/interconnectionworkshop2013.html .</description>
		<content:encoded><![CDATA[<p>The registration site is now live for the Distributed Solar and Wind Interconnection workshop.  For more information see: <a href="http://www.uwig.org/interconnectionworkshop2013.html" rel="nofollow">http://www.uwig.org/interconnectionworkshop2013.html</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southline environmental analysis moves forward by Valerie</title>
		<link>http://blog.wapa.gov/wordpress/?p=1237&#038;cpage=1#comment-229896</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Thu, 17 Jan 2013 14:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=1237#comment-229896</guid>
		<description>Input from the agencies will be included in the final alternatives development report and keeps the environmental analysis moving forward on schedule.</description>
		<content:encoded><![CDATA[<p>Input from the agencies will be included in the final alternatives development report and keeps the environmental analysis moving forward on schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rim Rock wind project to interconnect through MATL by Western&#039;s Connections blog &#187; Rim Rock Wind Farm achieves commercial operation</title>
		<link>http://blog.wapa.gov/wordpress/?p=684&#038;cpage=1#comment-223960</link>
		<dc:creator>Western&#039;s Connections blog &#187; Rim Rock Wind Farm achieves commercial operation</dc:creator>
		<pubDate>Fri, 11 Jan 2013 20:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wapa.gov/wordpress/?p=684#comment-223960</guid>
		<description>[...] transmission line (a project supported through Western’s Transmission Infrastructure Program) in a post last Jan. 10, 2012. Even though Western’s involvement with MATL was completed last fall, the wind farm announced [...]</description>
		<content:encoded><![CDATA[<p>[...] transmission line (a project supported through Western’s Transmission Infrastructure Program) in a post last Jan. 10, 2012. Even though Western’s involvement with MATL was completed last fall, the wind farm announced [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
